- Home
- Trip Pricing
Cab Pricing
🚖 LOCAL PACKAGE RATES (Bangalore)
| Vehicle Type | 4 Hrs / 40 KM | 8 Hrs / 80 KM | Extra Hr (₹) | Extra KM (₹) |
|---|---|---|---|---|
| Indica / Ritz (Hatchback) | ₹900 (Non-AC) / ₹1,100 (AC) | ₹1,500 (Non-AC) / ₹1,700 (AC) | ₹130 | ₹12 |
| Dzire / Etios (Sedan) | – / ₹1,300 | – / ₹2,000 | ₹140 | ₹14 |
| Innova / Ertiga / Xylo | – | ₹2,500 (AC) | ₹160 | ₹16 |
| Innova Crysta | – | ₹3,000 (AC) | ₹200 | ₹18 |
✈️ AIRPORT TRANSFER RATES
| Vehicle Type | Airport Drop (AC) | Airport Pickup (AC) |
|---|---|---|
| Hatchback | ₹1,200 | ₹1,100 |
| Sedan | ₹1,200 | ₹1,200 |
| Innova / Ertiga | ₹2,500 | ₹2,500 |
| Innova Crysta | ₹2,800 | ₹2,800 |
| Tempo Traveller (12/13 Seater) | ₹4,500 | ₹4,500 |
| Mini Bus (21 Seater) | ₹7,000 | ₹7,000 |
🧳 OUTSTATION RATES (Per KM)
| Vehicle Type | Non-AC (₹/KM) | AC (₹/KM) | Driver Bata (₹/Day) |
|---|---|---|---|
| Hatchback | ₹10 | ₹11 | ₹350 |
| Sedan | – | ₹12 | ₹350 |
| Innova / Ertiga | – | ₹16 | ₹450 |
| Innova Crysta | – | ₹18 | ₹450 |
| Tempo Traveller (12/13) | ₹18 | ₹20 | ₹500 |
| Mini Bus (21) | ₹29 | ₹32 | ₹600 |
| Mini Bus (25) | ₹33 | ₹35 | ₹700 |
| Mini Bus (33) | ₹39 | ₹45 | ₹800 |
| Bus (40 / 48 Seater) | ₹52–55 | ₹60 | ₹1,000 |
🛂 OTHER STATE PERMIT CHARGES (₹)
| State | Hatchback | Sedan | Innova | Tempo | Mini Bus | Bus |
|---|---|---|---|---|---|---|
| Tamil Nadu | 600 | 600 | 1,500 | 2,500 | 19,500 | 45,000 |
| Andhra Pradesh | 700 | 700 | 2,500 | 3,500 | 10,500 | 21,000 |
| Telangana | 700 | 700 | 2,500 | 4,500 | 11,000 | 21,000 |
| Kerala | 700 | 700 | 3,500 | 5,500 | 11,500 | 19,000 |
| Goa | 700 | 700 | 3,500 | 6,000 | 12,000 | 15,000 |
| Pondicherry | 600 | 600 | 1,500 | 2,500 | 6,000 | 15,000 |
| Maharashtra | 1,000 | 1,000 | 3,500 | 7,000 | 10,000 | 15,000 |
| Uttar Pradesh | 1,000 | 1,000 | 3,000 | 4,500 | 10,000 | 15,000 |
| Madhya Pradesh | 1,000 | 1,000 | 3,000 | 6,000 | 10,000 | 15,000 |
